Lithuania 2008

LFF 2 LYGA ZONE WEST (Third Level)

Standing

  1  FK Mazeikiai             22  21  1  0  90- 10   80  64
  2  Juventa-99 Siauliai      22  15  5  2  55- 21   34  50
  3  Venta Kursenai           22  10  4  8  47- 36   11  34
  4  Minija Kretinga          22  10  3  9  37- 26   11  33
  5  Pagegiai-Tauras-2        22   9  3 10  47- 45    2  30
  6  Mastis Telsiai           22   9  3 10  38- 40   -2  30
  7  Sakuona Plikiai          22   9  3 10  52- 59   -7  30
  8  Universitetas Klaipeda   22   7  5 10  42- 59  -17  26
  9  Salantas Salantai        22   7  3 12  28- 42  -14  24
 10  Babrungas Plunge         22   7  2 13  26- 45  -19  23
 11  Bangele Gargzdai         22   7  2 13  24- 55  -31  23
 12  Akademija Klaipeda       22   3  2 17  22- 70  -48  11

Crosstable:

                Maz Juv Ven Min Pag Mas Sak Uni Sal Bab Ban Aka

Mazeikiai       xxx 4-0 6-1 4-0 5-1 6-0 3-1 4-2 7-0 5-0 5-0 5-0
                xxx 0-0 2-1 4-1 2-0 2-0 6-1 5-0 3-1 4-1 1-0 7-0
Juventa-99      0-4 xxx 2-2 2-1 1-1 3-0 1-1 2-1 2-0 5-1 6-0 3-0
                0-0 xxx 1-0 2-3 4-2 1-1 4-1 3-0 1-0 2-1 3-2 7-0
Venta           1-6 2-2 xxx 1-1 1-3 4-1 1-4 2-3 0-0 2-1 4-0 4-3 
                1-2 0-1 xxx 1-0 2-3 1-1 1-2 6-1 1-0 2-1 6-0 4-1
Minija          0-4 1-2 1-1 xxx 1-0 1-2 2-2 0-1 5-0 1-2 1-1 5-1
                1-4 3-2 0-1 xxx 2-0 2-0 0-1 3-0 3-0 2-0 1-2 2-0
Pagegiai        1-5 1-1 3-1 0-1 xxx 6-1 3-0 2-3 1-1 4-2 1-2 3-0
                0-2 2-4 3-2 0-2 xxx 1-5 0-2 3-5 3-2 3-0 4-1 3-3
Mastis          0-6 0-3 1-4 2-1 1-6 xxx 5-1 2-3 1-0 0-2 0-1 2-0
                0-2 1-1 1-1 0-2 5-1 xxx 4-1 2-2 1-2 3-0 4-0 3-1
Sakuona         1-3 1-1 4-1 2-2 0-3 1-5 xxx 7-3 3-2 1-2 6-1 4-3
                1-6 1-4 2-1 1-0 2-0 1-4 xxx 4-4 2-1 3-4 1-3 4-6
Universitetas   2-4 1-2 3-2 1-0 3-2 3-2 3-7 xxx 0-1 0-0 1-1 5-1
                0-5 0-3 1-6 0-3 5-3 2-2 4-4 xxx 3-7 1-1 1-3 3-0
Salantas        0-7 0-2 0-0 0-5 1-1 0-1 2-3 1-0 xxx 2-1 1-2 0-0
                1-3 0-1 0-1 0-3 2-3 2-1 1-2 7-3 xxx 2-0 4-2 2-1
Babrungas       0-5 1-5 1-2 2-1 2-4 2-0 2-1 0-0 1-2 xxx 1-0 3-0
                1-4 1-2 1-2 0-2 0-3 0-3 4-3 1-1 0-2 xxx 2-3 1-0
Bangele         0-5 0-6 0-4 1-1 2-1 1-0 1-6 1-1 2-1 0-1 xxx 0-1
                0-1 2-3 0-6 2-1 1-4 0-4 3-1 3-1 2-4 3-2 xxx 0-1
Akademija       0-5 0-3 3-4 1-5 0-3 0-2 3-4 1-5 0-0 0-3 1-0 xxx
                0-7 0-7 1-4 0-2 3-3 1-3 6-4 0-3 1-2 0-1 1-0 xxx

Created 02-11-2008. Corrected 02-11-2008.
Created by
Almantas 'Almis' Lauzadis. E-Mail: almis@post.omnitel.net Copyright © 2008 Almis. All rights reserved.