Lithuania 2014 LFF 2 LYGA ZONE SOUTH (Third Level)
from Round 19 [Nov 06] 14.00 Nevezis-2 0-1 VU-Vilmesta
from Round 24 [Nov 15] ??.00 Nevezis-2 3-3 Bekentas
from Round 23 [??] ??.00 Visaginas - Bekentas
Standing 1 F.B.K. Kaunas 26 20 3 3 69- 19 50 63 2 VU-Vilmesta Vilnius 26 20 2 4 84- 21 63 62 3 FK Druskininkai 26 19 3 4 92- 33 59 60 4 Gariunai Vilnius 26 19 3 4 62- 23 39 60 5 Bekentas Vilnius 25 12 3 10 62- 54 8 39 6 Nevezis-2 Kedainiai 26 11 6 9 57- 52 5 39 7 Sveikata Kybartai 26 12 2 12 53- 49 4 38 8 Rudupis Prienai 26 11 3 12 66- 54 12 36 9 SFK Rotalis Vilnius 26 9 5 12 31- 43 -12 32 10 FK Visaginas 25 9 1 15 45- 76 -31 28 11 GB United Kaisiadorys 26 7 2 17 37- 64 -27 23 12 Fajetonas Jonava 26 6 4 16 31- 66 -35 22 13 FM-Ateitis Vilnius 26 5 5 16 33- 68 -35 20 14 Granitas Vilnius 26 0 0 26 9-109 -100 0
BestScorers:
T.Svaikevicius (VU-Vilmesta) - 30 T.Straleckas (Druskininkai) - 28 J.Sevilla Sevilla(Kaunas) - 19 P.Sirotavicius (Nevezis-2) - 16 A.Peciulis (Sveikata) - 15
All times is Lithuanian (CET, GMT +02.00) 2014
I
from Round 02 [Apr 22] 20.00 Bekentas 4-1 Granitas
from Round 13 [Apr 23] 18.00 Rudupis 5-0 Ateitis
Round 01 [Apr 24] 20.00 Gariunai 4-1 GB United [Apr 26] 14.00 Druskininkai 3-2 Bekentas 17.00 Nevezis-2 4-0 Sveikata [Apr 27] 13.00 Granitas 0-8 VU-Vilmesta [Apr 28] 21.30 Rotalis 2-1 Visaginas [Apr 29] 18.00 Fajetonas 2-1 Rudupis [Apr 30] 19.30 Kaunas 4-0 Ateitis
from Round 03 [Apr 29] 20.00 Bekentas 2-3 VU-Vilmesta
Round 02 [May 01] 13.00 Gariunai 3-0 Visaginas 20.00 Nevezis-2 4-0 Rotalis [May 02] 19.00 VU-Vilmesta 4-1 GB United [May 04] 13.00 Rudupis 1-2 Druskininkai [May 06] 19.00 Sveikata 2-2 Ateitis 20.00 Kaunas 3-0 Fajetonas
from Round 11 [May 06] 18.30 Bekentas 0-4 Nevezis-2
Round 03 [May 09] 18.00 Granitas 0-6 Rudupis 19.00 Sveikata 2-1 Fajetonas [May 10] 14.00 Druskininkai 4-1 Kaunas 14.00 GB United 5-1 Visaginas [May 11] 15.00 Nevezis-2 2-6 Gariunai [May 13] 20.00 Ateitis 1-1 Rotalis
from Round 12 [May 09] 18.30 Bekentas 3-0 Ateitis
from Round 06 [May 13] 19.00 Fajetonas 1-0 GB United
from Round 13 [May 13] 18.30 Druskininkai 6-0 Granitas
Round 04 [May 14] 19.00 Rudupis 9-4 Bekentas [May 15] 20.00 Kaunas 5-0 Granitas [May 16] 18.00 Rotalis 0-0 Fajetonas [May 17] 16.00 VU-Vilmesta 8-0 Visaginas 16.00 Sveikata 1-7 Druskininkai [May 18] 14.00 GB United 2-2 Nevezis-2
Round 05 [May 20] 20.00 Bekentas 0-0 Kaunas [May 22] 18.00 Gariunai 1-0 Ateitis [May 23] 18.00 Rudupis 1-3 VU-Vilmesta [May 24] 14.00 Druskininkai 1-0 Rotalis 15.00 Nevezis-2 3-1 Visaginas
from Round 11 [May 25] 16.00 Sveikata 1-3 Gariunai
from Round 07 [May 27] 20.00 Bekentas 2-2 Rotalis
Round 06 [May 27] 20.00 Kaunas 0-2 Rudupis [May 29] 20.00 Gariunai 1-1 Druskininkai [May 31] 16.00 Sveikata 4-1 Bekentas 17.00 VU-Vilmesta 0-1 Nevezis-2 [Jun 01] 18.30 Rotalis 2-1 Granitas
from Round 12 [Jun 01] 16.00 Kaunas 10-2 Visaginas
from Round 05 [Jun 03] 19.00 GB United 3-1 Ateitis
from Round 08 [Jun 03] 19.00 Rudupis 2-2 Rotalis 20.00 Gariunai 1-0 Bekentas
Round 07 [Jun 06] 18.30 Granitas 1-5 Gariunai [Jun 07] 14.00 Kaunas 3-1 VU-Vilmesta 17.00 Druskininkai 4-1 GB United [Jun 08] 19.00 Rudupis 2-1 Sveikata
from Round 10 [Jun 10] 20.00 Bekentas 5-3 Visaginas
Round 08 [Jun 10] 18.00 VU-Vilmesta 3-2 Ateitis [Jun 11] 14.00 GB United 4-0 Granitas
Round 09 [Jun 13] 19.00 Sveikata 2-1 VU-Vilmesta 19.00 Kaunas 3-2 Rotalis [Jun 14] 15.00 Granitas 1-3 Visaginas [Jun 18] 16.00 GB United 1-3 Bekentas 17.00 Druskininkai 1-1 Nevezis-2
from Round 07 [Jun 15] 17.00 Nevezis-2 3-2 Ateitis
Round 10 [Jun 15] 19.00 GB United 2-3 Rudupis [Jun 17] 19.00 VU-Vilmesta 5-0 Fajetonas [Jun 19] 20.00 Gariunai 1-0 Kaunas
from Round 05 [Jun 20] 19.30 Granitas 3-8 Sveikata
Round 11 [Jun 20] 18.30 Rotalis 1-5 VU-Vilmesta 20.00 Rudupis 5-2 Visaginas [Jun 22] 18.00 Kaunas 3-0 GB United [Jun 24] 17.00 Granitas 1-3 Ateitis
from Round 08 [Jun 22] 17.00 Druskininkai 4-0 Visaginas
from Round 10 [Jun 23] 14.00 Sveikata 1-2 Rotalis
Round 12 [Jun 25] 19.30 VU-Vilmesta 6-1 Druskininkai [Jun 26] 20.00 Gariunai 2-0 Rotalis [Jun 28] 17.00 GB United 1-3 Sveikata [Jun 29] 19.00 Nevezis-2 1-5 Rudupis
from Round 13 [Jun 26] 19.00 Fajetonas 0-2 Bekentas
from Round 10 [Jun 28] 11.30 Druskininkai 4-1 Ateitis
from Round 07 [Jun 29] 15.00 Fajetonas 1-2 Visaginas
from Round 09 [Jun 30] 19.30 Rudupis 2-2 Gariunai
from Round 06 [Jul 01] 20.00 Ateitis 3-1 Visaginas
from Round 08 [Jul 02] 20.00 Sveikata 1-2 Kaunas
from Round 11 [Jul 02] 18.00 Druskininkai 8-0 Fajetonas
Round 13 [Jul 03] 20.00 VU-Vilmesta 2-1 Gariunai [Jul 04] 19.00 Rotalis 3-2 GB United [Jul 05] 16.00 Sveikata 3-0 Visaginas 16.00 Kaunas 2-2 Nevezis-2
from Round 09 [Jul 05] 11.30 Fajetonas 1-1 Ateitis
Round 14 [Aug 03] 16.00 Sveikata 6-1 Nevezis-2 [Aug 05] 20.00 Ateitis 0-3 Kaunas
from Round 5 [Aug 08] 19.00 Fajetonas 1-1 Gariunai
Round 15 [Aug 09] 18.00 Granitas 0-7 Bekentas 20.00 Ateitis 0-0 Sveikata [Aug 10] 14.00 Druskininkai 5-3 Rudupis [Aug 11] 19.00 Rotalis 1-1 Nevezis-2 [Aug 12] 19.00 Fajetonas 0-1 Kaunas
from Round 14 [Aug 11] 19.00 GB United 1-0 Gariunai [Aug 12] 20.00 Bekentas 3-1 Druskininkai
from Round 14 [Aug 15] 13.00 Visaginas 1-0 Rotalis
Round 16 [Aug 16] 18.00 Rudupis 10-1 Granitas [Aug 17] 15.00 Visaginas 6-0 GB United 18.00 Fajetonas 0-2 Sveikata [Aug 19] 19.00 Kaunas 3-1 Druskininkai [Aug 20] ??.00 Rotalis 2-0 Ateitis
from Round 18 [Aug 19] 20.00 Gariunai 3-0 Fajetonas
Round 17 [Aug 14] ??.00 Ateitis 0-4 Gariunai [Aug 20] 19.00 Nevezis-2 5-1 GB United [Aug 21] 20.00 Bekentas 3-0 Rudupis [Aug 22] 19.00 Granitas 0-2 Kaunas [Aug 23] 16.00 Druskininkai 1-0 Sveikata
from Round 15 [Aug 23] 13.00 Visaginas 1-4 Gariunai
from Round 14 [Aug 25] ??.00 VU-Vilmesta 3-0* Granitas
from Round 17 [Aug 27] 18.00 Fajetonas 0-2 Rotalis
Round 18 [Aug 26] 19.00 Kaunas 8-0 Bekentas ??.00 GB United 3-4 Ateitis [Aug 29] ??.00 VU-Vilmesta 4-0 Rudupis 18.30 Sveikata 3-0* Granitas [Aug 31] 15.00 Visaginas 2-1 Nevezis-2
from Round 19 [Aug 29] 18.30 Druskininkai 4-1 Gariunai
from Round 22 [Aug 30] 15.00 Rotalis 0-2 Kaunas
from Round 10 [Sep 02] 18.30 Nevezis-2 3-0* Granitas
from Round 25 [Sep 02] 20.00 Bekentas 2-1 Ateitis
from Round 18 [Sep 04] 13.00 Rotalis 1-6 Druskininkai
from Round 20 [Sep 04] 20.00 Gariunai 3-0* Granitas
Round 19 [Sep 03] 18.00 GB United 3-0 Fajetonas [Sep 06] 13.00 Bekentas 7-1 Sveikata [Sep 10] 17.30 Granitas 0-3* Rotalis
from Round 16 [Sep 09] ??.00 VU-Vilmesta 4-1 Bekentas
Round 20 [Sep 09] 18.00 Visaginas 5-1 Fajetonas ??.00 Ateitis 2-1 Nevezis-2 [Sep 12] 18.00 Rotalis 1-3 Bekentas [Sep 13] ??.00 VU-Vilmesta 0-0 Kaunas 18.00 GB United 0-8 Druskininkai [Sep 16] 17.30 Sveikata 3-0 Rudupis
from Round 17 [Sep 16] 14.00 Visaginas 0-3 VU-Vilmesta
Round 21 [Sep 16] 20.00 Bekentas 1-2 Gariunai [Sep 18] 17.00 Fajetonas 5-4 Nevezis-2 [Sep 20] 14.00 Visaginas 1-5 Druskininkai 17.00 Granitas 0-3* GB United 17.00 Kaunas 2-0 Sveikata 17.30 Rudupis 0-2 Rotalis [Sep 23] ??.00 Ateitis 0-6 VU-Vilmesta
from Round 15 [Sep 20] ??.00 GB United 0-1 VU-Vilmesta
from Round 23 [Sep 21] 16.00 Gariunai 6-1 Nevezis-2
Round 22 [Sep 23] 20.00 Bekentas 1-2 GB United [Sep 25] 20.00 Gariunai 3-0 Rudupis [Sep 27] ??.00 VU-Vilmesta 3-1 Sveikata 14.00 Visaginas 3-0* Granitas [Sep 28] 15.00 Nevezis-2 2-1 Druskininkai
from Round 26 [Sep 27] 14.00 GB United 0-1 Rotalis
from Round 12 [Sep 30] 17.30 Fajetonas 3-0* Granitas
Round 23 [Sep 28] 16.00 Kaunas 2-0 Gariunai [Sep 30] ??.00 Ateitis 1-4 Druskininkai 12.00 Rudupis 1-1 GB United [Oct 03] ??.00 Fajetonas 0-5 VU-Vilmesta [Oct 04] 16.00 Rotalis 0-1 Sveikata
from Round 14 [Oct 06] 16.30 Rudupis 3-2 Fajetonas
Round 24 [Oct 04] 16.00 Granitas 0-3* Nevezis-2 16.00 GB United 0-2 Kaunas [Oct 07] ??.00 Ateitis 3-0 Granitas [Oct 11] ??.00 VU-Vilmesta 3-1 Rotalis 17.00 Gariunai 2-1 Sveikata [Oct 12] 14.00 Visaginas 3-0 Rudupis
from Round 26 [Oct 10] 20.00 Bekentas 3-0 Fajetonas
from Round 24 [Oct 14] 16.30 Fajetonas 2-6 Druskininkai
from Round 19 [Oct 15] ??.00 Visaginas 3-3 Ateitis ??.00 Rudupis 2-3 Kaunas
Round 25 [Oct 12] 20.00 Nevezis-2 1-2 Kaunas [Oct 14] 16.00 Granitas 0-3* Fajetonas [Oct 16] 20.00 Rotalis 0-1 Gariunai [Oct 17] ??.00 Druskininkai 1-1 VU-Vilmesta [Oct 18] 16.00 Sveikata 3-0 GB United
from Round 25 [Oct 18] ??.00 Visaginas 0-3 Kaunas
Round 26 [Oct 21] ??.00 Ateitis 2-3 Rudupis [Oct 24] ??.00 Gariunai 2-1 VU-Vilmesta [Oct 25] 14.00 Visaginas 4-3 Sveikata 14.00 Granitas 0-3* Druskininkai
from Round 22 [Sep 26] ??.00 Ateitis 1-5 Fajetonas
from Round 25 [Oct 28] ??.00 Rudupis 0-1 Nevezis-2
from Round 8 [Nov 04] ??.00 Nevezis-2 3-3 Fajetonas
from Round 19 [Nov 06] 14.00 Nevezis-2 0-1 VU-Vilmesta
from Round 24 [Nov 15] ??.00 Nevezis-2 3-3 Bekentas
from Round 23 [??] ??.00 Visaginas - Bekentas
Note: * - w/o game
Created 04-05-2014. Corrected
28-11-2014.
Created by