Lithuania 2018
LFF 2 LYGA ZONE SOUTH (Third Level)
Standing 1 Hegelmann Litauen Kaunas 25 20 2 3 87- 28 59 62 2 Silas Kazlu Ruda 25 19 2 4 70- 34 36 59 4 Sveikata Kybartai 24 17 1 6 69- 31 38 52 3 Nevezis B Kedainiai 24 13 1 10 70- 46 24 40 5 Viltis Vilnius 24 10 6 8 41- 33 8 36 6 FC Suduva B Marijampole 24 11 2 11 70- 49 21 35 7 FM Ateitis Vilnius 24 10 4 10 64- 50 14 34 8 BFA Vilnius 24 10 2 12 46- 58 -12 32 9 Kauno Zalgiris B Kaunas 24 8 4 12 52- 65 -13 28 10 FK Jonava B 24 6 6 12 39- 62 -23 24 11 DFK Dainava B Alytus 24 6 2 16 53- 66 -13 20 12 Panerys Vilnius 24 6 0 18 30- 136 -106 18 13 Tera Vilnius 24 4 2 18 28- 61 -33 14
Best Scorers:
M.Gudaitis (Ateitis) - 24 G.Cibirka (Sveikata) - 20 D.Stradalovas (Hegelmann L.) - 16 E.Grigaitis (Silas) - 13 T.Lekeckas (Silas) - 12
All times are in Lithuanian standart (CET, GMT +02.00) 2018
I
Round 01 [Apr 26] 20.30 BFA 1-0 Tera [May 01] 20.30 Hegelmann L. 1-2 Silas [May 02] 18.30 Dainava B 2-4 Ateitis [May 04] 18.30 Jonava B 2-3 Sveikata [Jun 25] 17.50 Viltis 3-0 Suduva B [Oct 26] 20.00 Nevezis B 3-0 Panerys
Round 02 [May 01] 14.00 Nevezis B 2-3 Sveikata [May 07] 20.00 Ateitis 4-1 Hegelmann L. [May 08] 20.30 BFA 0-4 Silas [May 09] 18.00 Jonava B 2-5 Dainava B [May 12] 20.00 Tera 0-3 Viltis [May 24] 20.00 K. Zalgiris B 0-4 Panerys
Round 03 [May 05] 18.00 Dainava B 1-3 Nevezis B [May 15] 20.30 BFA 0-3 Ateitis [May 17] 20.00 Hegelmann L. 4-1 Jonava B [May 28] 19.00 Suduva B 5-2 Tera [May 31] 19.30 Sveikata 4-0 K. Zalgiris B [Jun 09] 14.00 Silas 0-0 Viltis
Round 04 [May 15] 20.00 K. Zalgiris B 5-2 Dainava B [May 18] 18.30 Silas 3-0 Suduva B 20.30 Panerys 4-2 Sveikata [May 21] 20.00 Ateitis 1-1 Viltis [May 22] 18.00 Jonava B 1-0 BFA [May 23] 19.30 Nevezis B 1-4 Hegelmann L.
Round 05 [May 15] 21.30 Tera 1-4 Silas [May 30] 18.00 Nevezis B 4-0 BFA 18.30 Suduva B 2-3 Ateitis 19.00 Viltis 1-1 Jonava B [Aug 08] 19.00 K. Zalgiris B 3-3 Hegelmann L. [Sep 13] 18.00 Dainava B 3-0 Panerys
Round 06 [Jun 02] 18.00 Nevezis B 0-4 Viltis [Jun 06] 18.00 Jonava B 1-2 Suduva B 20.00 Ateitis 5-2 Tera [Jun 07] 20.00 Hegelmann L. 4-2 Panerys [Jun 08] 19.00 Sveikata 6-1 Dainava B 19.30 K. Zalgiris B 2-3 BFA
Round 07 [Apr 25] 18.00 Suduva B 3-2 Nevezis B [Jun 12] 19.30 Hegelmann L. 1-1 Sveikata 20.30 BFA 2-5 Panerys [Jun 13] 20.00 Tera 1-1 Jonava B [Sep 13] 18.15 Silas 3-2 Ateitis [Oct 31] 19.30 K. Zalgiris B 2-0 Viltis
Round 08 [May 09] 20.50 Panerys 4-1 Viltis [Jun 19] 19.00 Jonava B 1-4 Silas 19.00 Sveikata 3-0 BFA [Jun 25] 19.00 Nevezis B 3-1 Tera [Jul 02] 13.00 K. Zalgiris B 3-2 Suduva B [Aug 19] 14.00 Dainava B 2-3 Hegelmann L.
Round 09 [Jun 23] 14.00 Sveikata 3-0 Viltis [Jun 26] 20.30 BFA 1-1 Dainava B [Jun 28] 19.00 K. Zalgiris B 2-1 Tera 19.00 Suduva B 2-1 Ateitis [Oct 10] 18.00 Suduva B 15-0 Panerys [Nov 10] 13.00 Silas 2-0 Nevezis B
Round 10 [May 04] 20.00 Panerys 1-0 Tera [May 13] 13.00 Sveikata 3-1 Suduva B [Jun 13] 19.00 Silas 6-2 K. Zalgiris B [Jun 14] 19.00 Nevezis B 1-3 Ateitis [Jul 03] 19.00 Hegelmann L. 3-0 BFA [Nov 11] 14.30 Dainava B 1-0 Viltis
Round 11 [May 22] 21.30 Tera 0-3 Sveikata [Jun 02] 16.00 Silas 7-1 Panerys [Jun 11] 18.00 Dainava B 6-0 Suduva B [Aug 02] 18.00 K. Zalgiris B 0-3 Ateitis [Aug 27] 19.30 Viltis 1-2 Hegelmann L. [Aug 29] 18.00 Jonava B 2-2 Nevezis B
Round 12 [Apr 26] 18.00 Jonava B 2-2 K. Zalgiris B [Jun 16] 19.00 Dainava B 1-2 Tera [Jun 21] 19.00 Hegelmann L. 5-0 Suduva B [Jun 22] 20.00 Panerys 2-1 Ateitis [Jun 30] 13.00 Silas 2-1 Sveikata [Oct 07] 19.00 BFA 3-1 Viltis
Round 13 [Jun 05] 19.00 Dainava B 1-2 Silas [Jun 20] 19.00 K. Zalgiris B 0-1 Nevezis B [Jul 05] 12.00 Suduva B 11-1 BFA [Jul 06] 13.00 Sveikata 4-3 Ateitis [Oct 14] 19.00 Jonava B 3-0 Panerys [Oct 17] 16.00 Tera 2-4 Hegelmann L.
Round 14 [Aug 08] 20.00 Ateitis 3-1 Dainava B [Aug 31] 18.45 Silas 0-2 Hegelmann L. [Sep 08] 13.15 Suduva B 1-1 Viltis [Sep 12] 18.00 Sveikata 3-2 Jonava B [Oct 21] 17.00 Panerys 1-10 Nevezis B [Nov 21] 19.15 Tera 2-5 BFA
Round 15 [Aug 10] 18.45 Viltis 4-2 Tera [Aug 19] 16.00 Sveikata 2-1 Nevezis B [Sep 05] 18.30 Silas 2-1 BFA [Sep 10] 20.00 Hegelmann L. 4-1 Ateitis [Oct 07] 15.00 Dainava B 8-0 Jonava B [Nov 20] 18.00 Panerys 0-7 K. Zalgiris B
Round 16 [Sep 05] 18.00 Nevezis B 6-1 Dainava B 19.30 Jonava B 1-3 Hegelmann L. [Sep 10] 18.10 Tera 0-1 Suduva B [Sep 18] 19.00 K. Zalgiris B 0-2 Sveikata [Sep 19] 21.00 Viltis 1-1 Silas [Nov 18] 17.30 Ateitis 1-3 BFA
Round 17 [Aug 18] 18.00 Viltis 3-2 Ateitis [Aug 17] 18.30 Suduva B 1-2 Silas [Sep 02] 15.00 Sveikata 3-0 Panerys [Sep 24] 20.00 Hegelmann L. 3-1 Nevezis B [Oct 03] 18.00 BFA 1-1 Jonava B [Nov 17] 13.00 Dainava B 2-2 K. Zalgiris B
Round 18 [Aug 21] 19.15 Silas 3-2 Tera [Sep 12] 18.00 BFA 2-0 Nevezis B [Sep 25] 19.45 Ateitis 1-1 Suduva B [Oct 17] 19.30 Jonava B 3-2 Viltis [Nov 04] 14.00 Panerys 0-9 Dainava B [Nov 14] 19.00 Hegelmann L. 5-0 K. Zalgiris B
Round 19 [Sep 20] 18.00 Suduva B 2-0 Jonava B [Sep 22] 14.00 Dainava B 3-6 Sveikata [Sep 26] 20.00 BFA 0-6 K. Zalgiris B [Oct 02] 20.00 Tera 0-0 Ateitis [Oct 03] 20.00 Viltis 2-1 Nevezis B [Nov 07] 20.15 Panerys 0-14 Hegelmann L.
Round 20 [Sep 12] 20.00 Viltis 1-1 K. Zalgiris B [Sep 27] 19.00 Jonava B 1-0 Tera [Oct 16] 17.00 Nevezis B 5-2 Suduva B [Oct 28] 14.00 Sveikata 0-1 Hegelmann L. 16.30 Ateitis 5-2 Silas [Oct 31] 18.00 Panerys 1-12 BFA
Round 21 [Aug 06] 18.00 Suduva B 7-2 K. Zalgiris B [Aug 14] 19.15 Tera 2-3 Nevezis B [Aug 24] 18.30 Silas 3-0 Jonava B [Sep 30] 13.00 Viltis 5-0 Panerys [Oct 16] 20.30 Hegelmann L. 7-1 Dainava B [Nov 24] 15.00 BFA 4-3 Sveikata
Round 22 [Sep 04] 18.40 Tera 4-1 K. Zalgiris B [Sep 09] 13.00 Nevezis B 4-2 Silas [Oct 10] 17.00 Dainava B 0-3 BFA [Oct 13] 18.00 Viltis 2-1 Sveikata [Oct 24] 20.00 Ateitis 2-2 Jonava B [Nov 18] 15.00 Panerys 0-8 Suduva B
Round 23 [Aug 24] 19.00 Viltis 2-1 Dainava B [Sep 05] 18.00 Suduva B 0-3 Sveikata [Sep 15] 13.00 Tera 3-0 Panerys [Sep 18] 20.00 Ateitis 1-4 Nevezis B [Sep 19] 19.00 BFA 0-2 Hegelmann L. [Oct 04] 19.30 K. Zalgiris B 0-2 Silas
Round 24 [Oct 03] 17.00 Suduva B 5-0 Dainava B [Oct 10] 20.30 Hegelmann L. 2-1 Viltis [Oct 16] 20.00 Ateitis 2-5 K. Zalgiris B [Oct 19] 20.00 Panerys 2-6 Silas [Oct 20] 15.00 Sveikata 5-0 Tera [Nov 03] 13.00 Nevezis 7-2 Jonava B
Round 25 [Sep 20] 17.45 Tera 1-0 Dainava B [Sep 29] 13.00 Sveikata 1-2 Silas [Oct 09] 19.00 K. Zalgiris B 4-3 Jonava B [Oct 22] 19.30 Suduva B 1-0 Hegelmann L. [Oct 24] 21.00 Viltis 2-1 BFA [Nov 25] 16.00 Ateitis 13-1 Panerys
Round 26 [Aug 23] 20.00 Hegelmann L. 5-0 Tera [Aug 28] 20.00 Ateitis 0-4 Sveikata [Sep 26] 18.00 Silas 3-1 Dainava B [Nov 07] 17.00 Nevezis 6-3 K. Zalgiris B [Nov 11] 14.00 Panerys 2-5 Jonava B [Nov 14] 17.00 BFA 3-0 Suduva B
Round 27 [Oct 24] 18.00 Hegelmann L. 4-3 Silas
Created 26-04-2018.
Created by