Lithuanian Final Tables 1922-2013


1922


1 LFLS Kaunas I               9  9  0  0  48-  4  44  18
2 LFLS Sanciu sk.             9  4  2  3  20-  7  13  10
3 LFLS Kaunas II              9  4  0  5   3- 29 -26   8
4 Aviacija Kaunas             5  3  1  1   7-  5   2   7
5 Makabi Kaunas               9  3  1  5   5- 10  -5   7
6 BAB                         9  0  0  9   1- 29 -28   0


1923


1 LFLS Kaunas                 5  3  1  1  12-  4   8   7
2 KSK Kaunas                  5  2  1  2  10- 13  -3   5
3 Kovas Kaunas                5  1  2  2   6-  9  -3   4
4 Makabi Kaunas               3  1  0  2   1-  3  -2   2


1924

Kaunas Group

1 Kovas Kaunas                6  4  1  1  15-  5  10   9
2 LFLS Kaunas                 6  3  2  1  17-  8   9   8
3 KSK Kaunas                  6  2  0  4  12- 17  -5   4
4 Makabi Kaunas               6  1  1  4   5- 19 -14   3

Klaipeda Group

1 Sportverein Klaipeda        5  4  0  1  16-  7   9   8
2 MTV Klaipeda                5  3  0  2  14- 10   4   6
3 MTV Silute                  5  3  0  2   7-  8  -1   6
4 Freya Klaipeda              5  3  0  2  11- 15  -4   6
5 Spielvereiningung Klaipeda  5  2  0  3  17- 12   5   4
6 Sarunas Klaipeda            5  0  0  5   6- 19 -13   0

Final

  Kovas Kaunas - Sportverein Klaipeda  2:1


1925

Kaunas Group

1 Kovas Kaunas                6  5  0  1  13-  4   9  10
2 LFLS Kaunas                 6  3  0  3  11- 11   0   6
3 KSK Kaunas                  6  2  1  3  10- 13  -3   5
4 Makabi Kaunas               6  1  1  4   5- 11  -6   3

Klaipeda Group

1 Freya Klaipeda             10  8  1  1  27- 13  14  17
2 Spielvereiningung Klaipeda 10  7  1  2  36- 15  21  15
3 MTV Klaipeda               10  5  1  4  26- 22   4  11
4 Vorwarts Silute            10  3  2  5  14- 18  -4   8
5 VfB Klaipeda               10  3  0  7   9- 30 -21   6
6 Sportverein Klaipeda       10  1  1  8   8- 22 -14   3

Siauliai Group

1 LFLS Siauliai               4  4  0  0  15-  3  12   8
2 Ziezirba Siauliai           4  2  0  2   4- 10  -6   4
3 Makabi Siauliai             4  0  0  4   2-  8  -6   0

Final

  Kovas Kaunas - LFLS Siauliai  2:0


1926

Kaunas Group

1 Kovas Kaunas                6  4  1  1  24- 12  12   9
2 LFLS Kaunas                 6  3  1  2  10-  9   1   7
3 Makabi Kaunas               6  2  1  3   6- 14  -8   5
4 KSK Kaunas                  6  1  1  4  13- 18  -5   3

Klaipeda Group

1 KSS Klaipeda               10  9  0  1  31- 17  14  18
2 Freya Klaipeda             10  7  0  3  21- 18   3  14
3 Spielvereiningung Klaipeda 10  6  1  3  22- 16   6  13
4 MTV Klaipeda               10  4  0  6  15- 13   2   8
5 Vorwarts Silute            10  1  3  6  18- 36 -18   5
6 VfB Klaipeda               10  0  2  8   5- 12  -7   2

Klaipeda Group Final

  KSS Klaipeda - Sportverein Pagegiai  6:1

Siauliai Group

1 LFLS Siauliai               6  5  1  0  19-  2  17  11
2 Ziezirba Siauliai           6  3  1  2   5-  9  -4   7
3 Makabi Siauliai             6  2  0  4   3-  1   2   4
4 ZAK Siauliai                6  1  0  5   1- 16 -15   2

Final

  Kovas Kaunas - LFLS Siauliai  2:0
  Kovas Kaunas - KSS Klaipeda  3:2


1927

Kaunas Group

1 LFLS Kaunas                 8  8  0  0  26-  4  22  16
2 KSK Kaunas                  8  4  1  3  18- 15   3   9
3 Kovas Kaunas                8  3  0  5   8-  9  -1   6
4 Makabi Kaunas               8  2  1  5  10- 20 -10   5
5 Sparta Kaunas               8  1  2  5   4- 18 -14   4

Klaipeda Group

1 Spielvereiningung Klaipeda  8  6  1  1  30- 18  12  13
2 KSS Klaipeda                8  6  0  2  40- 14  26  12
3 Freya Klaipeda              8  3  1  4  21- 23  -2   7
4 Spielvereiningung Kl. II    8  3  1  4  16- 27 -11   7
5 Vorwarts Silute             8  0  1  7  13- 38 -25   1

Klaipeda Group Final

  Sportverein Pagegiai - Spielvereiningung Klaipeda 2:1

Siauliai Group

1 LFLS Siauliai               2  1  0  1   4-  3   1   2  
2 Makabi Siauliai             2  1  0  1   3-  4  -1   2

Final

  LFLS Kaunas - SV Pagegiai  3:1


1928

Kaunas Group

1 LFLS Kaunas                10  9  1  0  26-  8  18  19
2 KSK Kaunas                 10  6  3  1  21-  8  13  15
3 Kovas Kaunas               10  4  2  4  20- 19   1  10
4 Sparta Kaunas              10  3  1  6  20- 20   0   7
5 Makabi Kaunas              10  2  2  6  10- 19  -9   6
6 Kultus Kaunas              10  1  1  8   7- 30 -23   3

Klaipeda Group

1 KSS Klaipeda                8  7  0  1  29- 15  14  14
2 Spielvereiningung Klaipeda  8  4  0  4  21- 22  -1   8
3 SSK Klaipeda                8  4  0  4  16- 19  -3   8
4 Freya Klaipeda              8  3  0  5  15- 19  -4   6
5 Vorwarts Silute             8  2  0  6  16- 22  -6   4

Siauliai Group

  LDS Siauliai - Kraft Siauliai  6:0
  SSK Siauliai - Makabi Siauliai  +:-
  LDS Siauliai - SSK Siauliai  5:1

Final

  KSS Klaipeda - LFLS Kaunas  3:1


1929

Kaunas Group

1 LFLS Kaunas                10  8  0  2  35-  6  29  16
2 KSK Kultus Kaunas          10  7  1  2  27- 17  10  15
3 Tauras Kaunas              10  5  2  3  27- 22   5  12
4 Kovas Kaunas               10  4  2  4  22- 21   1  10
5 Sparta Kaunas              10  2  2  6  11- 35 -24   6
6 Makabi Kaunas              10  0  1  9   3- 24 -21   1

Klaipeda Group

1 KSS Klaipeda                8  7  1  0  43-  3  40  15
2 Freya Klaipeda              8  5  0  3  16- 15   1  10
3 Spielvereiningung Klaipeda  8  3  2  3  13-  9   4   8
4 SSK Klaipeda                8  3  1  4  18- 21  -3   7
5 Vorwarts Silute             8  0  0  8   6- 48 -42   0

Final

  KSS Klaipeda - LFLS Kaunas  4:2


1930

Kaunas Group

1 LFLS Kaunas                 6  5  1  0  25- 11  14  11
2 Tauras Kaunas               6  3  1  2  15- 14   1   7
3 Kovas Kaunas                6  3  0  3  23- 15   8   6
4 LGSF Kaunas                 6  3  0  3  12- 14  -2   6
5 Makabi Kaunas               6  2  1  3  10- 19  -9   5
6 Sparta Kaunas               6  2  0  4  11- 18  -7   4
7 KSK Kultus Kaunas           6  1  1  4   6- 11  -5   3

Klaipeda Group

1 KSS Klaipeda                6  5  1  0  23-  6  17  11
2 Spielvereiningung Klaipeda  6  4  0  2  14- 12   2   8
3 Freya Klaipeda              6  1  1  4   9- 16  -7   3
4 MTV Klaipeda                6  1  0  5   3- 15 -12   2

Siauliai Group

1 Makabi Siauliai             6  4  1  1  18-  4  14   9
2 SSK Siauliai                3  2  1  0   4-  2   2   5
3 Tempo Siauliai              3  2  0  1   2-  4  -2   4
4 LDS Siauliai                6  2  0  4   4- 14 -10   4
5 Zinia Siauliai              6  0  2  4   6- 10  -4   2

Suduva Group

1 Sveikata Kybartai           2  2  0  0  17-  1  16   4
2 LFLS Marijampole            2  1  0  1   1-  8  -7   2
3 Tauras Vilkaviskis          2  0  0  2   0-  9  -9   0

SemiFinal

  LFLS Kaunas - Sveikata Kybartai  9:1
  KSS Klaipeda - Makabi Siauliai  9:0

Final

  KSS Klaipeda - LFLS Kaunas  1:1  3:1


1931

1 KSS Klaipeda                6  4  2  0  24-  7  17  10
2 Kovas Kaunas                6  4  0  2  22- 14   8   8
3 Freya Klaipeda              6  3  1  2   7- 16  -9   7
4 Sveikata Kybartai           6  2  2  2  14- 14   0   6
5 LGSF Kaunas                 6  3  0  3  12- 12   0   6
6 LFLS Kaunas                 6  2  1  3  11- 10   1   5
7 Tauras Kaunas               6  0  0  6   1- 18 -17   0

Promotion
  Makabi Kaunas - Tauras Kaunas  (1:2)  +:-
  Makabi Siauliai


1932

1 LFLS Kaunas                 7  6  0  1  20-  6  14  12
2 KSS Klaipeda                7  5  2  0  29-  7  22  12
3 LGSF Kaunas                 7  3  2  2  18-  9   9   8
4 Sveikata Kybartai           7  4  0  3  12-  9   3   8
5 Kovas Kaunas                7  2  3  2  18-  9   9   7
6 Makabi Kaunas               7  2  1  4   9- 29 -20   5
7 Freya VfR Klaipeda          7  1  1  5   5- 10  -5   3
8 Makabi Siauliai             7  0  1  6   2- 34 -32   1

Final

  LFLS Kaunas - KSS Klaipeda  6:1

Promotion
  Spielvereiningung Klaipeda
  SSK Siauliai

1933

1 Kovas Kaunas               12  8  3  1  33- 13  20  19
2 LFLS Kaunas                12  7  4  1  23- 16   7  18
3 LGSF Kaunas                12  5  2  5  37- 27  10  12
4 KSS Klaipeda               12  5  1  6  28- 24   4  11
5 Spielvereiningung Klaipeda 12  5  1  6  11- 15  -4  11 *
6 Makabi Kaunas              12  1  4  7  13- 36 -23   6 *
7 Sveikata Kybartai          12  0  5  7  10- 24 -14   5

Promotion
  MSK Kaunas
  Makabi Panevezys


1934

1 MSK Kaunas                 11  6  2  3  30- 14  16  14
2 LFLS Kaunas                11  6  2  3  28- 12  16  14
3 LGSF Kaunas                11  6  2  3  31- 18  13  14
4 Kovas Kaunas               11  5  3  3  34- 15  19  13
5 KSS Klaipeda               11  4  2  5  22- 33 -11  10
6 Sveikata Kybartai          11  2  3  6  19- 36 -17   7
7 Makabi Panevezys            6  0  0  6   2- 38 -36   0

Final

  MSK Kaunas - LFLS Kaunas  2:2  5:1

Promotion
  Tauras Kaunas - Kovas Kaunas  1:4  3:1  3:1


1935

Kaunas Group

1 Kovas Kaunas               10  6  1  3  24- 15   9  13
2 MSK Kaunas                 10  5  3  2  21-  8  13  13
3 LFLS Kaunas                10  4  3  3  23- 18   5  11
4 LGSF Kaunas                10  3  4  3  18- 24  -6  10
5 Tauras Kaunas              10  2  3  5  10- 18  -8   7
6 CJSO Kaunas                10  2  2  6  10- 23 -13   6

Final

  Kovas Kaunas - MSK Kaunas  (2:1)  +:-

Klaipeda Group

1 KSS Klaipeda                4  4  0  0  24-  1  23   8
2 Saulys Klaipeda             4  2  0  2   6- 11  -5   4
3 MSK Klaipeda                3  1  0  2   5- 13  -8   2
4 KDS Klaipeda                3  0  0  3   1- 11 -10   0

Siauliai Group

1 Sakalas Siauliai            5  5  0  0  25-  1  24  10
2 VIII pestinink. plk.        5  3  1  1  18- 14   4   7
3 SSK Siauliai                5  3  1  1  16- 13   3   7
4 Makabi Siauliai             5  1  1  3  11- 18  -7   3
5 LGSF Siauliai               5  1  1  3   7- 18 -11   3
6 JSO Siauliai                5  0  0  5   3- 16 -13   0

Panevezys Group

1 Saulys Panevezys            2  2  0  0   9-  1   8   4
2 MSK Panevezys               2  1  0  1   6-  4   2   2
3 JSO Panevezys               2  0  0  2   1- 11 -10   0

Suduva Group
  Orija Kalvarija - Sveikata Kybartai  2:1

Ukmerge Group
  Saulys Ukmerge - Sparta Ukmerge  4:0

Zemaitija Group
  Dziugas Telsiai - Saulys Seda  3:1

1/8 Final
  Sakalas Siauliai - Dziugas Telsiai  3:1

1/4 Final
  Saulys Ukmerge - Orija Kalvarija  5:0
  Sakalas Siauliai - Saulys Panevezys  +:-

SemiFinal
  Kovas Kaunas - Saulys Ukmerge  6:2
  KSS Klaipeda - Sakalas Siauliai  7:0

Final

  Kovas Kaunas - KSS Klaipeda  3:2


1936

1 Kovas Kaunas                7  7  0  0  25-  3  22  14
2 LFLS Kaunas                 7  5  0  2  15- 13   2  10
3 LGSF Kaunas                 7  4  0  3  12- 12   0   8
4 MSK Kaunas                  7  3  1  3  13-  7   6   7
5 Tauras Kaunas               7  3  0  4  11- 16  -5   6
6 CJSO Kaunas                 7  3  0  4   7- 15  -8   6
7 KSS Klaipeda                7  2  1  4  18- 15   3   5
8 Saulys Klaipeda             7  0  0  7   5- 25 -20   0


1936/37

1 KSS Klaipeda               16 13  2  1  61- 17  44  28
2 Kovas Kaunas               16  8  5  3  33- 19  14  21
3 LFLS Kaunas                16  8  5  3  28- 15  13  21
4 MSK Kaunas                 16  8  4  4  17- 12   5  20
5 CJSO Kaunas                16  6  6  4  16- 17  -1  18
6 LGSF Kaunas                16  6  1  9  23- 24  -1  13
7 Svyturys Klaipeda          16  4  2 10  18- 30 -12  10
8 Tauras Kaunas              16  3  2 11  20- 37 -17   8
9 Saulys Marijampole         16  0  5 11  10- 55 -45   5


1937/38

 1 KSS Klaipeda              18 12  2  4  54- 20  34  26
 2 LGSF Kaunas               18 12  2  4  43- 18  25  26
 3 Svyturys Klaipeda         18 11  2  5  34- 20  14  24
 4 Kovas Kaunas              18  9  5  4  44- 24  20  23
 5 MSK Kaunas                18  7  7  4  36- 25  11  21
 6 LFLS Kaunas               18  8  4  6  34- 22  12  20
 7 CJSO Kaunas               18  7  2  9  30- 30   0  16
 8 Makabi Kaunas             18  5  3 10  25- 45 -20  13
 9 JSO Kybartai              18  2  2 14  15- 60 -45   6
10 Sakalas Siauliai          18  2  1 15  15- 66 -51   5

Final

  KSS Klaipeda - LGSF Kaunas  3:1

Promotion
  Tauras Kaunas - Makabi Kaunas  1:2  5:0  4:1
  Sudavija Vilkaviskis
  Dziugas Telsiai


1938/39

1 LGSF Kaunas                13  8  1  4  31- 20  11  17
2 Kovas Kaunas               13  8  0  5  28- 18  10  16
3 KSS Klaipeda/Telsiai       13  8  0  5  34- 31   3  16
4 Tauras Kaunas              13  5  3  5  21- 17   4  13
5 CJSO Kaunas                13  5  3  5  23- 24  -1  13
6 LFLS Kaunas                13  4  3  6  20- 25  -5  11
7 MSK Kaunas                 13  4  1  8  15- 26 -11   9
8 Svyturys Klaipeda           7  1  1  5   9- 20 -11   3

Note: Germany Invasion in Klaipeda


1939/40

Autumn

1 LGSF Kaunas                 7  5  2  0  22-  4  18  12
2 Tauras Kaunas               7  4  1  2  16- 10   6   9
3 LFLS Kaunas                 6  4  0  2  19- 11   8   8
4 CJSO Kaunas                 7  4  0  3  11-  7   4   8
5 MSK Kaunas                  7  3  1  3   8- 10  -2   7
6 KSS Telsiai                 6  2  1  3   3- 10  -7   5
7 Sakalas Siauliai            7  2  0  5   6- 17 -11   4
8 Kovas Kaunas                7  0  1  6   8- 24 -16   1

Spring

Kaunas Group

1 LGSF Kaunas                 8  5  3  0  20-  3  17  13
2 Tauras Kaunas               8  4  3  1  22- 13   9  11
3 LFLS Kaunas                 8  3  2  3  25- 17   8   8
4 MSK Kaunas                  8  2  1  5  10- 24 -14   5
5 Kovas Kaunas                8  1  1  6  12- 32 -20   3

Zemaitija Group

1 Sakalas Siauliai            4  4  0  0  13-  3  10   8
2 KSS Telsiai                 4  3  0  1  22-  4  18   6
3 Zinia Siauliai              4  1  1  2   7-  7   0   3
4 Makabi Siauliai             4  1  1  2   5- 18 -13   3
5 Dziugas Telsiai             4  0  0  4   1- 16 -15   0


1941
(Not Complete, WWII)

1 Spartakas Kaunas            5  5  0  0  30-  3  27  10
2 Spartakas Vilnius           4  3  0  1   8-  9  -1   6
3 Dinamo Kaunas               2  2  0  0   5-  1   4   4
4 Spartuolis Vilnius          4  2  0  2  11-  7   4   4
5 Spartuolis Kaunas           4  2  0  2   9-  8   1   4
6 Dinamo Vilnius              3  1  0  2   4- 12  -8   2
7 Spartuolis Kaunas II        4  0  0  4   3- 10  -7   0
8 Spartakas Siauliai          4  0  0  4   4- 24 -20   0

Note: 1st USSR Invasion


1942

Kaunas Group

1 LFLS Kaunas                 4  3  1  0  12-  3   9   7
2 Tauras Kaunas               4  3  0  1  11-  7   4   6
3 Perkunas Kaunas             4  2  0  2  11- 12  -1   4
4 LGSF Kaunas                 4  1  1  2   9-  9   0   3
5 Kovas Kaunas                4  0  0  4   9- 21 -12   0

Vilnius Group

  LFLS Vilnius - Sarunas Vilnius  2:2  3:1

Siauliai Group

1 Gubernija Siauliai          3  3  0  0  20-  3  17   6
2 Zaibas Joniskis             3  2  0  1  10- 13  -3   4
3 Zaibas Kursenai             3  1  0  2   4-  9  -5   2
4 Batas Siauliai              3  0  0  3   1- 10  -9   0

Panevezys Group

1 MSK Panevezys               2  2  0  0  11-  1  10   4
2 Vilkas Birzai               2  1  0  1   4-  8  -4   2
3 Grandis Rokiskis            2  0  0  2   0-  6  -6   0

Suduva Group
  Sveikata Kybartai - Suduva Marijampole  6:0

Ukmerge Group
  Perkunas Ukmerge

Zemaitija Group
  Dziugas Telsiai - Babrungas Plunge  2:1

1/4 Final
  Gubernija Siauliai - Dziugas Telsiai  8:2
  MSK Panevezys - Perkunas Ukmerge  5:2
  LFLS Kaunas - Sveikata Kybartai  5:1

SemiFinal
  MSK Panevezys - Gubernija Siauliai  5:1
  LFLS Kaunas - LFLS Vilnius  3:1

Final

  LFLS Kaunas - MSK Panevezys  2:0


1942/43

Kaunas Group

1 Tauras Kaunas               8  5  2  1  24- 10  14  12
2 Perkunas Kaunas             8  3  4  1  29- 18  11  10
3 Kovas Kaunas                8  3  2  3  14- 21  -7   8
4 LGSF Kaunas                 8  3  0  5  16- 24  -8   6
5 LFLS Kaunas                 8  1  2  5  11- 21 -10   4

Vilnius Group

1 LGSF Vilnius                4  4  0  0  12-  1  11   8
2 LFLS Vilnius                4  1  0  3  11- 11   0   2
3 Sarunas Vilnius             4  1  0  3   7- 18 -11   2

Siauliai Group

1 Gubernija Siauliai         11 10  0  1  46- 14  32  20
2 Sakalas Siauliai           11  7  2  2  31- 18  13  16
3 Wermachtfeld               11  5  3  3  22- 22   0  13
4 Zaibas Kursenai            11  5  0  6  34- 23  11  10
5 Zaibas Joniskis             7  4  1  2  24- 12  12   9
6 Sarunas Siauliai           11  2  1  8  15- 31 -16   5
7 Metalas Siauliai            6  0  1  5   3- 36 -33   1
8 Tauras Taurage              6  0  0  6   6- 25 -19   0

Panevezys Group

1 MSK Panevezys               7  7  0  0  57-  2  55  14
2 LGSF Panevezys              4  3  0  1   9-  8   1   6
3 Grandis Rokiskis            7  2  0  5  12- 25 -13   4
4 Vilkas Birzai               7  2  0  5   6- 22 -16   4
5 Sakalas Obeliai             7  2  0  5  11- 38 -27   4

Suduva Group
  Sveikata Kybartai - Dainava Alytus  3:0

Jonava Group
  LFLS Jonava

Zemaitija Group
  Dziugas Telsiai

1/4 Final
  Gubernija Siauliai - Dziugas Telsiai  3:0
  LGSF Vilnius - LFLS Jonava  3:1
  Tauras Kaunas - Sveikata Kybartai  5:0

Semifinal
  MSK Panevezys - LGSF Vilnius  2:1
  Tauras Kaunas - Gubernija Siauliai  5:1

Final

  Tauras Kaunas - MSK Panevezys  4:1


1943/44
(Not Complete, 2nd USSR Invasion)

1 Tauras Kaunas              14 10  2  2  41- 19  22  22
2 Perkunas Kaunas            15 10  2  3  42- 16  26  22
3 Gubernija Siauliai         15 10  2  3  46- 30  16  22
4 LGSF Vilnius               14  7  0  7  30- 36  -6  14
5 LGSF Kaunas                15  6  1  8  45- 33  12  13
6 Kovas Kaunas               15  5  2  8  27- 43 -16  12
7 MSK Panevezys              15  4  3  8  26- 43 -17  11
8 Sarunas Vilnius            14  3  3  8  21- 41 -20   9
9 LFLS Kaunas                15  2  3 10  22- 39 -17   7



Between 1945 and 1989 the best teams:
  Zalgiris (Spartakas) Vilnius
  Atlantas Klaipeda
  Inkaras Kaunas (some years)
played in USSR championships.


1945

Kaunas Group

1 Dinamo Kaunas               3  3  0  0  11-  2   9   6
2 Spartakas Kaunas            3  2  0  1  24-  6  18   4
3 Kovas Kaunas                3  1  0  2   6- 11  -5   2
4 Zalgiris Kaunas             3  0  0  3   1- 23 -22   0

Vilnius Group

1 Dinamo Vilnius              2  2  0  0  12-  1  11   4
2 Spartakas Vilnius           2  1  0  1   4-  3   1   2
3 KN Vilnius                  2  0  0  2   1- 13 -12   0

Siauliai Group
  Spartakas Siauliai - Zalgiris Siauliai  8:4

Suduva Group
  Zalgiris Marijampole - Sveikata Kybartai  3:3  8:0


1/4 Final
  Sodyba Klaipeda - Tauras Taurage  1:0
  Spartakas Kaunas - Zalgiris Marijampole  8:2
  Spartakas Siauliai - Dziugas Telsiai  12:1
  Dinamo Vilnius - MSK Panevezys  15:0

SemiFinal
  Spartakas Kaunas - Sodyba Klaipeda  3:1
  Dinamo Vilnius - Spartakas Siauliai  6:0

Final

  Spartakas Kaunas - Dinamo Vilnius  4:0


1946

1 Dinamo Kaunas               7  6  1  0  32- 11  21  13
2 Spartakas Kaunas            7  5  0  2  27- 11  16  10
3 Lokomotyvas Panevezys       7  3  3  1  12- 14  -2   9
4 Spartakas Siauliai          7  4  0  3  33- 28   5   8
5 Lokomotyvas Kaunas          7  3  1  3  20- 15   5   7
6 Zalgiris Vilnius            7  1  2  4   9- 21 -12   4
7 Audra Klaipeda              7  2  0  5  12- 30 -18   4
8 Dinamo Vilnius              7  0  1  6  15- 30 -15   1

Promotion
  Veliava Siauliai
  Zalgiris Marijampole


1947

 1 Lokomotyvas Kaunas        17 14  0  3  51- 23  28  28
 2 Spartakas Siauliai        17 11  1  5  58- 30  28  23
 3 Zalgiris Klaipeda         17 10  3  4  33- 29   4  23
 4 Spartakas Kaunas          17 10  2  5  55- 39  16  22
 5 Dinamo Kaunas             17  7  3  7  43- 31  12  17
 6 Veliava Siauliai          17  7  1  9  51- 43   8  15
 7 Zalgiris Marijampole      17  6  3  8  33- 38  -5  15
 8 Zalgiris Panevezys        17  7  1  9  21- 33 -12  15
 9 Dinamo Vilnius            17  2  0 15  11- 49 -38   4
10 Zalgiris Vilnius           9  0  0  9   3- 44 -41   0

Promotion
  Zalgiris Siauliai
  Zalgiris Kaunas


CUP

SemiFinal
  Lokomotyvas Kaunas - Zalgiris Ukmerge  6:2
  Veliava Siauliai - Audra Klaipeda  3:2

Final
  Lokomotyvas Kaunas - Veliava Siauliai  3:2


1948

North

 1 Audra Klaipeda             8  6  0  2  28- 13  15  12
 2 Zalgiris Siauliai          8  5  1  2  17- 13   4  11
 3 Zalgiris Taurage           8  5  0  3  28- 17  11  10
 4 ASK Kaunas                 8  4  1  3  22- 21   1   9
 5 Veliava Siauliai           8  4  0  4  24- 11  13   8
 6 Spartakas Plunge           8  3  1  4  18- 26  -8   7
 7 Zalgiris Panevezys         8  3  1  4   9- 15  -6   7
 8 Spartakas Siauliai         8  3  0  5  16- 24  -8   6
 9 GSK Klaipeda               8  1  0  7  15- 37 -22   2

South

 1 Spartakas Vilnius          9  7  0  2  28- 14  14  14
 2 Elnias Siauliai            9  6  1  2  28- 13  15  13
 3 Dinamo Vilnius             9  5  1  3  22- 13   9  11
 4 Kauno audiniai             9  5  1  3  24- 15   9  11
 5 Spartakas Kaunas           9  3  3  3  15- 18  -3   9
 6 Inkaras Kaunas             9  4  1  4  16- 22  -6   9
 7 KKI Kaunas                 9  4  1  4  10- 16  -6   9
 8 Lokomotyvas Kaunas         9  1  3  5  11- 22 -11   5
 9 Zalgiris Ukmerge           9  1  3  5  11- 25 -14   5
10 Zalgiris Marijampole       9  1  2  6  15- 22  -7   4

Final

 1 Elnias Siauliai            5  4  0  1  22- 11  11   8
 2 Zalgiris Taurage           5  3  1  1  14- 10   4   7
 3 Spartakas Vilnius          5  2  1  2  15- 11   4   5
 4 Dinamo Vilnius             5  1  3  1  10- 10   0   5
 5 Audra Klaipeda             5  1  1  3   5-  7  -2   3
 6 Zalgiris Siauliai          5  0  2  3   7- 24 -17   2

 7 Inkaras Kaunas             5  5  0  0  21- 11  10  10
 8 Kauno audiniai             5  4  0  1   9-  3   6   8
 9 Spartakas Plunge           5  3  0  2  10-  8   2   6
10 Spartakas Kaunas           5  2  0  3   3-  9  -6   4
11 Veliava Siauliai           5  1  0  4   7- 13  -6   2
12 ASK Kaunas                 5  0  0  5   5- 11  -6   0

13 Lokomotyvas Kaunas         6  5  0  1  11-  1  10  10
14 Zalgiris Ukmerge           6  5  0  1   8-  9  -1  10
15 Spartakas Siauliai         6  3  1  2   0-  0   0   7
16 Zalgiris Marijampole       6  3  1  2   2-  5  -3   7
17 GSK Klaipeda               6  2  0  4   3-  9  -6   4
18 KKI Kaunas                 5  1  0  4   0-  0   0   2
19 Zalgiris Panevezys         5  0  0  5   0-  0   0   2


Promotion
  Sveikata Kybartai
  Dinamo Utena
  Spartakas Joniskis


CUP

SemiFinal
  Inkaras Kaunas - Elnias Siauliai  4:0
  Lokomotyvas Kaunas - ASK Kaunas  2:1

Final
  Inkaras Kaunas - Lokomotyvas Kaunas  4:0



1949

 1 Elnias Siauliai           14 12  0  2  59- 19  40  24
 2 Inkaras Kaunas            14 12  0  2  78-  9  69  24
 3 Veliava Siauliai          14 11  1  2  40- 24  16  23
 4 Kauno audiniai            14 10  1  3  53- 28  25  21
 5 Audra Klaipeda            14 10  1  3  40- 15  25  21
 6 ASK Kaunas                14  7  0  7  43- 36   7  14
 7 Zalgiris Marijampole      14  6  1  7  16- 23  -7  13
 8 Spartakas Plunge          14  6  1  7  22- 45 -23  13
 9 Spartakas Vilnius         14  5  2  7  30- 37  -7  12
10 Dinamo Vilnius            14  6  0  8  26- 39 -13  12
11 Zalgiris Kybartai         14  6  0  8  27- 41 -14  12
12 Spartakas Kaunas          14  3  2  9  18- 36 -18   8
13 Zalgiris Taurage          14  3  0 11  28- 67 -39   6
14 Zalgiris Ukmerge          14  2  1 11  14- 45 -31   5
15 Zalgiris Panevezys        14  1  0 13  17- 47 -30   2

Final

  Elnias Siauliai - Inkaras Kaunas  1:0

Promotion
  FSK Kaunas


CUP

SemiFinal
  Inkaras Kaunas - Elnias Siauliai  5:2
  Kauno audiniai - FSK Kaunas  4:3

Final
  Inkaras Kaunas - Kauno audiniai  1:0


1950

Group I

 1 Zalgiris Kybartai          7  6  1  0  36- 12  24  13
 2 Elnias Siauliai            7  6  0  1  29-  5  24  12
 3 Kauno audiniai             7  4  0  3  26- 18   8   8
 4 Zalgiris Panevezys         7  3  2  2  15- 16  -1   8
 5 Spartakas Vilnius          7  3  0  4  16- 16   0   6
 6 Zalgiris Ukmerge           7  2  1  4  10- 27 -17   5
 7 Cukraus fab. Marijampole   7  1  2  4  13- 16  -3   4
 8 Zalgiris Taurage           7  0  0  7   8- 43 -35   0

Group II

 1 Inkaras Kaunas             7  7  0  0  35-  3  32  14
 2 FSK Kaunas                 7  4  1  2  11- 12  -1   9
 3 Audra Klaipeda             7  4  0  3  21- 13   8   8
 4 Dinamo Utena               7  4  0  3  16- 12   4   8
 5 Dinamo Vilnius             7  2  2  3  13- 18  -5   6
 6 ASK Kaunas                 7  2  0  5  12- 17  -5   4
 7 Spartakas Plunge           7  1  2  4  12- 20  -8   4
 8 Spartakas Kaunas           7  1  1  5   4- 29 -25   3

Final

 1 Inkaras Kaunas            14 13  0  1  61- 10  51  26
 2 Elnias Siauliai           14 12  0  2  58- 10  48  24
 3 Audra Klaipeda            14  7  0  7  24- 41 -17  14
 4 FSK Kaunas                14  5  2  7  37- 48 -11  12
 5 Zalgiris Kybartai         14  6  0  8  21- 48 -27  12
 6 Dinamo Utena              14  5  0  9  28- 28   0  10
 7 Kauno audiniai            14  4  2  8  30- 40 -10  10
 8 Zalgiris Panevezys        14  1  2 11  21- 55 -34   4

 9 Dinamo Vilnius             7  7  0  0  21-  3  18  14
10 ASK Kaunas                 7  3  3  1  22- 11  11   9
11 Zalgiris Ukmerge           7  4  1  2  15- 12   3   9
12 Spartakas Vilnius          7  4  1  2   7- 11  -4   9
13 Cukraus fab. Marijam       7  3  1  3   9-  9   0   7
14 Spartakas Plunge           7  1  1  5   9- 17  -8   3
15 Spartakas Kaunas           7  1  1  5   5- 15 -10   3
16 Zalgiris Taurage           7  1  0  6   2- 12 -10   2

Promotion
  Saliutas Vilnius
