KAUNAS & KLAIPEDA in Soviet Championships


1946
Group III West (3rd Level)

 1 Dinamo Riga              16  12   3   1   49-  13  36  27  1:4 1:1
 2 Kirovsky Zavod Leningrad 16   7   6   3   22-  16   6  20  2:2 0:0
 3 DO Leningrad             16   9   2   5   26-  19   7  20  1:3 4:1
 4 SPARTAKAS KAUNAS         16   7   5   4   30-  16  14  19  
 5 Dinamo Tallinn           16   6   3   7   23-  22   1  15  2:0 0:1
 6 Stroitel Moskva          16   6   3   7   14-  27 -13  15  1:1 1:0
 7 Energiya Moskva          16   5   3   8   12-  24 -12  13  2:0 4:0
 8 Aeroflot Moskva          16   4   2  10   22-  34 -12  10  5:1 1:2
 9 DO Petrozavodsk          16   1   3  12   12-  40 -28   5  5:0 0:0
-------------------------------------------------------------------------------

1960
Class B Zone 1 (2nd Level)

 1 Lokomotiv Tbilisi        30  25   4   1   80-  18  62  54  0:3 0:1
 2 Urozhay Minsk            30  22   5   3   60-  18  42  49  1:2 0:2
 3 Shirak Leninakan         30  18   5   7   54-  30  24  41  0:3 2:2
 4 Vierul Kishinev          30  13   7  10   37-  28   9  33  0:2 0:0
 5 Lori Kirovakan           30  10  12   8   31-  25   6  32  0:0 2:1
 6 Burevestnik Yerevan      30  13   6  11   42-  34   8  32  0:3 1:0
 7 Dinamo Batumi            30  11   9  10   39-  25  14  31  0:0 1:0
 8 Krasnyi Metalurg Liepaja 30  13   4  13   40-  41  -1  30  0:1 1:2
 9 Lokomotiv Gomel          30  11   8  11   36-  38  -2  30  0:1 1:1
10 REZ Riga                 30   9   7  14   49-  65 -16  25  2:2 2:4
11 BANGA KAUNAS             30   8   9  13   23-  37 -14  25
12 Krasnoye Znamya Vitebsk  30   7   7  16   26-  44 -18  21  0:1 1:0
13 Khimik Mogilyov          30   5  10  15   36-  54 -18  20  0:2 1:1
14 Nistrul Bendery          30   7   6  17   35-  69 -24  20  1:1 3:2
15 Spartak Brest            30   7   4  19   27-  59 -32  18  0:0 1:0
16 Dinamo Tallinn           30   6   5  19   25-  55 -30  17  2:0 1:0
-------------------------------------------------------------------------------

1961
Class B Zone 1 (2nd Level)

 1 Lokomotiv Tbilisi        30  20   7   3   59-  24  35  47  2:2 1:2
 2 Shirak Leninakan         30  16   7   7   56-  28  28  39  0:5 2:1
 3 Lokomotiv Gomel          30  14   8   8   37-  24  13  36  0:3 1:2
 4 Khimik Mogilyov          30  14   8   8   45-  37   8  36  0:1 1:1
 5 Lori Kirovakan           30  13   9   8   35-  24  11  35  1:0 1:2
 6 Dinamo Batumi            30  11  13   6   36-  28   8  35  0:1 0:2
 7 REZ Riga                 30  13   7  10   54-  41  13  33  0:2 3:1
 8 Krasnoye Znamya Vitebsk  30  12   8  10   44-  46  -2  32  2:3 3:0
 9 Ritsa Sukhumi            30  12   5  13   42-  35   7  29  0:2 2:1
10 Nistrul Bendery          30   9   8  13   32-  50 -18  26  0:1 4:1
11 Pishchevik Tiraspol      30   9   6  15   35-  53 -18  24  0:1 0:3
12 SKF Tallinn              30   7   9  14   32-  50 -18  23  1:0 3:4
13 Spartak Brest            30   7   8  15   28-  43 -15  22  1:1 1:0
14 BANGA KAUNAS             30   9   4  17   31-  46 -15  22
15 Bobruisk                 30   6   9  15   26-  46 -20  21  1:0 0:2
16 Selmash Liepaja          30   6   8  16   31-  48 -17  20  1:1 0:1
-------------------------------------------------------------------------------

1962
Class B Zone 1 (2nd Level)

 1 Lokomotiv Gomel          32  18  10   4   43-  19  24  46  0:2 1:0
 2 Shirak Leninakan         32  16  11   5   45-  27  18  43  0:1 0:0
 3 Nairi Yerevan            32  17   8   7   51-  29  22  42  0:2 2:2
 4 Spartak Brest            32  15   9   8   39-  25  14  39  0:0 0:0
 5 Lokomotiv Tbilisi        32  12  14   6   52-  32  20  38  1:1 2:1
 6 Khimik Mogilyov          32  13  10   9   35-  32   3  36  1:2 0:1
 7 SKA Minsk                32  13   9  10   27-  25   2  35  1:0 0:0
 8 Dinamo Sukhumi           32  10  12  10   36-  33   3  32  0:0 3:0
 9 Kalev Tallinn            32  10  11  11   35-  31   4  31  2:0 2:1
10 Neftyanye Kamni Baku     32  10  11  11   39-  43  -4  31  0:1 3:4
11 Zveinieks Liepaja        32   6  18   8   29-  31  -2  30  1:2 0:0
12 BANGA KAUNAS             32  10   8  14   32-  31   1  28
13 REZ Riga                 32   7  10  15   34-  46 -12  24  0:2 1:0
14 Nistrul Bendery          32   8   8  16   30-  42 -12  24  1:2 1:2
15 Krasnoye Znamya Vitebsk  32   9   6  17   24-  40 -16  24  1:0 3:0
16 Pishchevik Tiraspol      32   7   9  16   31-  52 -21  23  1:2 1:2
17 Dinamo Kopli             32   6   4  22   26-  70 -44  16  1:0 4:0
-------------------------------------------------------------------------------

1963
Class B Zone 1 (3rd Level)

 1 Dinamo Batumi            30  16  11   3   37-  18  19  43  1:1 0:0
 2 Lori Kirovakan           30  15  11   4   43-  21  22  41  1:4 0:1
 3 Dinamo Kirovabad         30  17   6   7   55-  26  29  40  0:1 0:0
 4 Metallurg Rustavi        30  15   7   8   44-  24  20  37  0:1 0:6
 5 Dinamo Tallinn           30  14   8   8   34-  20  14  36  1:0 1:3
 6 Dinamo Sukhumi           30  11  13   6   34-  23  11  35  1:1 1:4
 7 Zveinieks Liepaja        30   7  14   9   21-  24  -3  28  1:0 2:2
 8 Lucaferul Tiraspol       30  11   6  13   36-  43  -7  28  0:1 2:1
 9 Nairi Yerevan            30   8  11  11   37-  40  -3  27  0:2 1:0
10 Dvina Vitebsk            30  11   5  14   31-  37  -6  27  0:4 2:0
11 Spartak Mogilyov         30   8  11  11   21-  33 -12  27  3:0 0:0
12 SKA Minsk                30   7  10  13   23-  34 -11  24  0:1 2:0
13 Nistrul Bendery          30   7  10  13   24-  40 -16  24  0:1 0:1
14 GRANITAS KLAIPEDA        30   9   6  15   23-  41 -18  24
15 Spartak Brest            30   7   9  14   16-  27 -11  23  2:1 0:2
16 Stroitel Beltsy          30   4   8  18   24-  52 -28  16  0:2 2:1

-------------------------------------------------------------------------------

1964
Class B Zone 1 (3rd Level)

1 Zvezda Serpukhov         32  22   9   1   73-  16  57  53  0:0 0:1
2 Tekstilshchik Ivanovo    32  19   7   6   52-  21  32  45  0:1 2:4
3 GRANITAS KLAIPEDA        32  15  12   5   31-  21  10  42
4 Avangard Kolomna         32  14  10   8   27-  26   1  38  0:1 0:0
5 Khimik Novomoskovsk      32  16   5  11   43-  27  16  37  1:0 2:1
6 Tekamsh Kostroma         32  12  13   7   47-  37  10  37  0:0 2:2
7 Metallurg Cherepovets    32  13  10   9   37-  32   5  36  1:1 3:2
8 Dinamo Bryansk           32  12  10  10   34-  31   3  34  2:1 0:0
9 Baltika Kaliningrad      32  13   8  11   36-  39  -3  34  1:0 1:0
10 Khimik Klin             32   8  13  11   34-  38  -4  29  0:0 1:0
11 Spartak Leningrad       32   8  11  11   21-  33 -12  27  0:0 1:0
12 Sputnik Kaluga          32   6  13  13   25-  38 -13  25  0:0 2:0
13 Zveinieks Liepaja       32   6  13  13   15-  29 -14  25  1:0 0:0
14 Spartak Petrozavodsk    32  10   5  17   31-  46 -15  25  0:0 2:2
15 Tralflotovets Murmansk  32   5  11  16   24-  41 -17  21  2:0 1:4
16 Saturn Rybinsk          32   4  10  18   21-  54 -33  18  2:0 1:0
17 Spartak Smolensk        32   5   7  20   23-  48 -25  17  2:1 1:0

-------------------------------------------------------------------------------

1965
Class B Zone 1 (3rd Level)

 1 Avtomobilist Leningrad  34  16  13   5   51-  15  36  45  0:0 0:1
 2 Baltika Kaliningrad     34  20   5   9   44-  19  25  45  1:0 0:0
 3 Lokomotiv Kaluga        34  15  14   5   45-  27  18  44  2:2 1:1
 4 GRANITAS KLAIPEDA       34  13  17   4   35-  22  13  43  
 5 Zvezda Serpukhov        34  14  12   8   45-  29  16  40  1:1 2:2
 6 Dinamo Bryansk          34  14  11   9   34-  29   5  39  1:0 1:1
 7 Saturn Rybinsk          34  15   8  11   43-  37   6  38  1:1 1:0
 8 Khimik Novomoskovsk     34  13  11  10   43-  36   7  37  2:0 1:1
 9 Metallurg Tula          34  11  13  10   38-  24  14  35  2:1 0:0
10 Onezhets Petrozavodsk   34  12  10  12   34-  37  -3  34  1:1 1:1
11 Avangard Kolomna        34  12  10  12   32-  36  -4  34  0:0 3:1
12 Metallurg Cherepovets   34  12   9  13   31-  38  -7  33  1:0 1:2
13 Sever Murmansk          34  11   9  14   29-  44 -15  31  0:1 0:0
14 Tekmash Kostroma        34   9  11  14   38-  50 -12  29  4:1 0:0
15 Serp i Molot Moskva     34   8   9  17   34-  48 -14  25  1:0 1:0
16 Zveinieks Liepaja       34   4  15  15   20-  43 -23  23  0:1 2:2
17 Iskra Smolensk          34   5  10  19    9-  39 -30  20  2:1 0:1
18 Khimik Klin             34   5   7  22   16-  48 -32  17  0:0 1:0
Semifinal II

 1 Neftyanik Fergana        3  1  2  0   5-   4   1   4  2:3
 2 Dinamo Kirovabad         3  1  1  1   3-   3   0   3  1:0
 3 Vostok Ust-Kamenogorsk   3  1  1  1   3-   3   0   3  0:1
 4 GRANITAS KLAIPEDA        3  1  0  2   3-   4  -1   2
-------------------------------------------------------------------------------

1966
Class B Zone 1 (3rd Level)

 1 Lokomotiv Kaluga        32  18  10   4   53-  24  19  46  1:1 1:3
 2 Metallurg Tula          32  15  13   4   33-  15  18  43  0:0 1:2
 3 Spartak Oryol           32  13  16   3   27-  13  14  42  0:0 1:1
 4 Neman Grodno            32  15  10   7   38-  15  23  40  0:1 0:0
 5 Znamya Truda O.-Zuevo   32  16   8   8   50-  31  19  40  1:1 1:3
 6 Zvezda Serpukhov        32  11  17   4   37-  23  14  39  1:1 2:1
 7 GRANITAS KLAIPEDA       32  12  11   9   35-  28   7  35
 8 Khimik Novomoskovsk     32  11  10  11   27-  25   2  32  1:0 1:3
 9 Spartak Mogilyov        32  10  10  12   25-  33  -8  30  1:1 3:0
10 Avangard Kolomna        32   8  12  12   28-  45 -17  28  0:0 2:2
11 Spartak Brest           32   8  11  13   26-  34  -8  27  3:1 1:0
12 Zveinieks Liepaja       32   6  14  12   14-  30 -16  26  0:1 2:0
13 Spartak Ryazan          32   5  16  11   22-  39 -17  26  2:2 0:1
14 Dinamo Bryansk          32   8   9  15   28-  33  -5  25  0:1 1:0
15 Znamya Noginsk          32   7  11  14   18-  31 -13  25  1:0 2:0
16 Iskra Smolensk          32   6  11  15   22-  34 -12  23  1:0 0:1
17 Dvina Vitebsk           32   5   7  20   14-  44 -30  17  2:1 3:0
-------------------------------------------------------------------------------

1967
Class B Zone 1 (3rd Level)

 1 Dinamo Bryansk          34  16  10   8   39-  19  20  42  0:0 0:4
 2 Neman Grodno            34  15  12   7   32-  20  12  42  1:0 3:0
 3 Zvezda Serpukhov        34  16   9   9   39-  32   7  41  1:1 0:1
 4 Spartak Brest           34  14  12   8   33-  28   5  40  0:0 1:3
 5 Znamya Truda O.-Zuevo   34  14  10  10   50-  37  13  38  1:0 2:2
 6 Spartak Ryazan          34  14  10  10   39-  29  10  38  1:0 0:0
 7 Spartak Belgorod        34  12  14   8   35-  28   7  38  3:0 1:1
 8 Khimik Novomoskovsk     34  14   9  11   29-  28   1  37  2:0 0:1
 9 Iskra Smolensk          34   9  18   7   26-  20   6  36  1:2 0:1
10 GRANITAS KLAIPEDA       34  13   9  12   36-  30   6  35
11 Znamya Noginsk          34  11  13  10   28-  27   1  35  1:0 0:1
12 Trudovye Rezervy Kursk  34  13   8  13   43-  40   3  34  2:0 0:1
13 Spartak Oryol           34   8  15  11   28-  29  -1  31  1:0 0:0
14 Avangard Kolomna        34   8  12  14   17-  33 -16  28  1:2 1:1
15 Zveinieks Liepaja       34   9   9  16   21-  40 -19  27  2:1 0:3
16 Spartak Tambov          34   7  10  17   37-  46  -9  24  2:0 1:2
17 Dvina Vitebsk           34   7  10  17   17-  43 -26  24  3:0 1:1
18 Spartak Mogilyov        34   6  10  18   18-  38 -20  22  3:0 1:2
-------------------------------------------------------------------------------

1968
Class B Zone 1 (3rd Level)

 1 Dinamo Bryansk          38  21  11   6   47-  25  22  53  1:2 0:0
 2 Sever Murmansk          38  20  12   6   44-  22  22  52  1:1 0:1
 3 Spartak Brest           38  21   8   9   48-  27  21  50  1:2 0:1
 4 Torpedo Podolsk         38  18  14   6   42-  25  17  50  0:0 0:1
 5 Traktor Vladimir        38  18  13   7   28-  18  10  49  1:1 1:0
 6 Znamya Truda O.-Zuevo   38  18  11   9   53-  30  23  47  1:1 2:0
 7 Dvina Vitebsk           38  19   8  11   39-  31   8  46  3:0 2:2
 8 GRANITAS KLAIPEDA       38  12  16  10   31-  24   7  40
 9 Khimik Dzerdzhinsk      38  14  11  13   30-  29   1  39  0:1 0:2
10 Spartak Mogilyov        38  11  14  13   25-  28  -3  36  1:1 0:2
11 Torpedo Pavlovo         38  13  10  15   27-  30  -3  36  2:1 1:1
12 Kovrovets Kovrov        38  14  14  13   30-  39  -9  36  2:0 1:1
13 Khimik Novomoskovsk     38  12  11  15   46-  40   6  35  2:0 0:0
14 Znamya Noginsk          38  11  11  16   29-  39 -10  33  1:0 0:0
15 Iskra Smolensk          38  11   9  18   32-  46 -14  31  2:0 0:0
16 Dinamo Gorkiy           38   9  13  16   28-  34  -6  31  0:0 0:0
17 Zveinieks Liepaja       38   7  16  15   26-  44 -18  28  0:0 1:0
18 Saturn Ramenskoye       38   9   7  22   29-  42 -13  25  1:0 0:0
19 Onezhets Petrozavodsk   38   6  11  21   12-  39 -27  23  1:0 0:1
20 Neva Leningrad          38   7   6  25   31-  65 -34  20  2:0 1:2
-------------------------------------------------------------------------------

1969
Class B Zone 1 (3rd Level)

 1 Motor Vladimir          32  16  10   6   45-  23  22  42  0:2 1:2
 2 Gomselmash Gomel        32  16   9   7   44-  18  26  41  1:0 0:5
 3 Znamya Truda O.-Zuevo   32  12  17   3   28-  13  15  41  0:0 0:0
 4 Iskra Smolensk          32  13  14   5   42-  21  21  40  0:1 0:2
 5 Avangard Kolomna        32  13  10   9   41-  29  12  36  0:0 0:0
 6 Mashinostr. Balashikha  32  14   8  10   35-  28   7  36  0:0 2:1
 7 Spartak Mogilyov        32  12  11   9   37-  23  14  35  2:0 1:0
 8 Sever Murmansk          32  11  12   9   23-  21   2  34  2:0 0:1
 9 GRANITAS KLAIPEDA       32  10  13   9   31-  24   7  33
10 Zveinieks Liepaja       32   7  19   6   37-  31   6  33  1:1 1:1
11 Kovrovets Kovrov        32   6  18   8   19-  25  -6  30  3:0 0:0
12 Saturn Ramenskoye       32  11   8  13   22-  28  -6  30  3:0 0:1
13 Onezhets Petrozavodsk   32   7  16   9   18-  34 -16  30  0:0 1:1
14 Dvina Vitebsk           32   9  10  13   30-  34  -4  28  1:1 1:2
15 Desna Bryansk           32   7  10  15   19-  40 -21  24  0:0 1:1
16 Elektron Novgorod       32   6  10  16   25-  48 -17  22  2:0 3:0
17 Neva Leningrad          32   2   5  25   23-  79 -56   9  4:0 1:2
-------------------------------------------------------------------------------

1970
Class B Zone 1 (4th Level)

 1 Motor Vladimir          32  16  14   2   36-  17  19  46  3:0 0:0
 2 Spartak Kostroma        32  18   9   5   55-  21  34  45  1:0 1:2
 3 Spartak Mogilyov        32  19   5   8   34-  19  15  43  1:0 0:1
 4 Iskra Smolensk          32  16  11   5   32-  18  14  43  1:2 1:2
 5 ATLANTAS KLAIPEDA       32  16   6  10   49-  29  20  38
 6 Onezhets Petrozavodsk   32  13   7  12   33-  31   2  33  1:3 2:2
 7 Sever Murmansk          32  12   9  11   27-  32  -5  33  6:0 0:2
 8 Trudovye Rezervy Kursk  32  10  12  10   28-  18  10  32  0:0 2:0
 9 Zveinieks Liepaja       32   9  12  11   18-  23  -5  30  1:0 0:0
10 Elektron Novgorod       32   9  10  13   34-  37  -3  28  2:1 2:3
11 Dvina Vitebsk           32  10   8  14   27-  36  -9  28  3:1 0:1
12 Mashinostr. Balashikha  32   9  10  13   25-  34  -9  28  3:0 0:2
13 Dinamo Vologda          32   9   9  14   29-  35  -6  27  2:0 1:1
14 Desna Bryansk           32  10   6  16   26-  43 -17  26  1:0 3:1
15 Metallurg Cherepovets   32   8   9  15   22-  38 -16  25  4:1 0:0
16 Spartak Oryol           32   7  10  15   20-  33 -13  24  4:2 1:2
17 Elektron Pskov          32   5   5  22   15-  46 -31  15  1:0 2:0
-------------------------------------------------------------------------------

1971
Lyga II Zone II (3rd Level)

 1 Iskra Smolensk          38  23  13   2   57-  15  42  82  0:0 0:4
 2 Metallurg Tula          38  23   8   7   58-  28  30  77  0:1 1:1
 3 Salyut Belgorod         38  18  14   6   46-  27  19  68  0:1 0:2
 4 Volga Kalinin           38  17  15   6   35-  20  15  66  2:1 0:1
 5 Baltika Kaliningrad     38  17  11  10   47-  30  17  62  0:3 1:1
 6 Gomselmash Gomel        38  16  13   9   47-  28  19  61  3:1 0:1
 7 Lokomotiv Kaluga        38  16  10  12   45-  41   4  58  0:1 0:2
 8 Spartak Petrozavodsk    38  13  16   9   42-  36   6  55  0:0 1:3
 9 Spartak Brest           38  13  16   9   33-  29   4  55  0:1 1:2
10 Spartak Oryol           38  12  13  13   36-  35   1  49  0:0 0:2
11 Mashinostroitel Pskov   38  13   7  18   34-  42  -8  46  1:0 0:0
12 Neman Grodno            38  11  12  15   28-  38 -10  45  3:0 2:0
13 Dinamo Bryansk          38   9  16  13   30-  36  -6  43  1:1 1:1
14 Spartak Mogilyov        38   9  16  13   31-  40  -9  43  1:2 0:0
15 ATLANTAS KLAIPEDA       38   9  13  16   24-  34 -10  40
16 Dvina Vitebsk           38   7  14  17   21-  42 -21  35  0:0 0:1
17 Sever Murmansk          38   8  11  19   21-  43 -22  35  0:0 0:1
18 Trudovye Rezervy Kursk  38   5  16  17   24-  40 -16  31  2:0 0:0
19 Zveinieks Liepaja       38   7  10  21   20-  48 -28  31  1:0 2:0
20 Elektron Novgorod       38   5  14  19   32-  59 -27  29  0:0 1:0
-------------------------------------------------------------------------------

1972
Lyga II Zone II (3st Level)

 1 Daugava Riga            38  22  10   6   48-  19  29  76  0:2 2:4
 2 Elektron Novgorod       38  21  12   5   51-  27  24  75  0:0 0:1
 3 Volga Kalinin           38  21  10   7   57-  25  32  73  1:1 1:3
 4 Lokomotyv Kaluga        38  18  12   8   47-  25  22  66  1:4 0:1
 5 Zalgiris Vilnius        38  16  13   9   43-  34   9  61  0:0 0:3
 6 Spartak Brest           38  14  15   9   42-  30  12  57  1:0 1:1
 7 Mashinostritel Pskov    38  15  12  11   35-  33   2  57  1:0 2:3
 8 Sever Murmansk          38  15  10  13   31-  29   2  55  2:0 0:1
 9 Iskra Smolensk          38  15   9  14   35-  36  -1  54  2:0 1:2
10 Gomselmash Gomel        38  15   9  14   38-  44  -6  54  1:0 0:1
11 Baltika Kaliningrad     38  12  13  13   42-  37   5  49  0:0 1:3
12 Metallurg Tula          38  12  10  16   44-  51  -7  46  0:0 1:5
13 Zveinieks Liepaja       38  11  13  14   29-  40 -11  46  1:1 1:2
14 Dinamo Kirov            38  11  13  14   35-  46 -11  46  1:0 0:6
15 Dvina Vitebsk           38  12   8  18   29-  35  -6  44  2:2 2:1
16 ATLANTAS KLAIPEDA       38  11  11  16   32-  51 -19  44
17 Spartak Mogilev         38   9  13  16   25-  46 -21  40  0:0 1:1
18 Khimik Grodno           38  10  10  18   24-  45 -21  40  1:0 1:1
19 Spartak Petrozavodsk    38   6  10  22   23-  57 -34  28  1:0 1:0
20 Stroitel Syktyvkar *    38   4   7  27     -       0  19  +:- 0:3

   * Retired after 21 games
-------------------------------------------------------------------------------

1973
Lyga II Zone II (3st Level)

 1 Iskra Smolensk           32 25  1  4  2  53-  14  39  51  0:0 0:1
 2 Daugava Riga             32 23  3  1  5  64-  20  44  49  2:0 1:3
 3 Zalgiris Vilnius         32 18  5  2  7  48-  23  25  41  0:2 0:1
 4 ATLANTAS KLAIPEDA        32 15  6  3  8  46-  29  17  36
 5 Volga Kalinin            32 15  2  5 10  44-  28  16  32  1:3 0:2
 6 Dinamo Leningrad         32 13  5  2 12  43-  32  11  31  3:1 1:0
 7 Mashinostritel Pskov     32 12  3  5 12  31-  34  -3  27  1:0 2:2
 8 Baltika Kaliningrad      32 11  3  4 14  41-  48  -7  25  2:0 2:2
 9 Mashinostritel Podolsk   32 11  2  8 11  31-  34  -3  24  2:0 1:1
10 Zveinieks Liepaja        32 10  4  6 12  29-  35  -6  24  2:1 0:2
11 Bug Brest                32 10  3  6 13  35-  46 -11  23  3:1 1:1
12 Gomselmash Gomel         32  7  5  4 16  32-  49 -17  19  0:0 2:1
13 Khimik Grodno            32  6  7  4 15  24-  42 -18  19  2:2 2:0
14 Dvina Vitebsk            32  4 11  5 12  18-  36 -18  19  3:0 1:3
15 Elektron Novgorod        32  7  5  2 18  22-  45 -23  19  4:0 0:0
16 Spartak Mogilev          32  7  4  7 14  21-  38 -17  18  4:0 0:0
17 Sever Murmansk           32  8  1  2 21  21-  50 -29  17  1:0 3:0

   Note: 1 pts for win on p.k. after game draw
-------------------------------------------------------------------------------

1974
Lyga II Zone II (3st Level)

 1 Dinamo Leningrad         40 26 10  4  70-  25  45  62  1:2 1:1
 2 Daugava Riga             40 24 11  5  76-  28  48  59  0:1 0:5
 3 Volga Gorkij             40 24  9  7  64-  32  32  57  1:1 0:1
 4 Spartak Kazan            40 19 12  9  50-  28  22  50  1:2 0:1
 5 Spartak Kostroma         40 20  9 11  61-  44  17  49  1:0 0:1
 6 Lokomotyv Kaluga         40 19 11 10  44-  30  14  49  1:0 0:0
 7 ATLANTAS KLAIPEDA        40 17  9 14  52-  39  13  43
 8 Zalgiris Vilnius         40 14 15 11  50-  40  10  43  1:1 1:1
 9 Volga Kalinin            40 17  8 15  55-  48   7  42  0:1 1:0
10 Mashinostritel Tula      40 15 11 14  42-  51  -9  41  2:1 1:2
11 Gomselmash Gomel         40 13 13 14  53-  57  -4  39  3:0 0:2
12 Dnepr Mogilev            40 14 10 16  37-  53 -16  38  3:0 2:0
13 Dinamo Kirov             40 12 11 17  34-  39  -5  35  2:0 0:1
14 Bug Brest                40 10 14 16  33-  44 -11  34  3:1 0:0
15 Elektron Novgorod        40  8 18 14  32-  44 -12  34  3:0 1:1
16 Zveinieks Liepaja        40 11 11 18  26-  42 -16  33  1:2 3:3
17 Baltika Kaliningrad      40 12  9 19  41-  60 -19  33  3:0 1:1
18 Mashinostritel Pskov     40 11  8 21  40-  56 -16  30  1:0 2:1
19 Sever Murmansk           40 11  7 22  38-  65 -27  29  2:1 2:3
20 Dvina Vitebsk            40  6 13 21  20-  47 -27  25  3:0 1:2
21 Khimik Grodno            40  3  9 28  21-  71 -50  15  2:0 2:0
-------------------------------------------------------------------------------

1975
Lyga II Zone II (3st Level)

 1 Zalgiris Vilnius         34 23  7  4  67-  24  43  53  1:0 0:1
 2 Dinamo Leningrad         34 20 10  4  58-  24  34  50  0:3 0:1
 3 Daugava Riga             34 19 12  3  53-  22  31  50  1:1 1:1
 4 Tekstilshchik Ivanovo    34 17 11  6  64-  30  34  45  2:0 1:3
 5 Volga Kalinin            34 16 12  6  47-  27  20  44  2:0 0:4
 6 Spartak Kostroma         34 17  8  9  51-  30  21  42  0:0 2:1
 7 Iskra Smolensk           34 16  7 11  43-  36   7  39  0:2 0:5
 8 ATLANTAS KLAIPEDA        34 15  7 12  40-  38   2  37
 9 Dinamo Vologda           34 11 12 11  38-  41  -3  34  3:1 1:2
10 Bug Brest                34 12  7 15  38-  44  -6  31  5:0 0:0
11 Dnepr Mogilev            34  8 13 13  26-  42 -16  29  5:1 1:1
12 Sever Murmansk           34 10  8 16  35-  42  -7  28  3:0 0:1
13 Gomselmash Gomel         34  9 10 15  28-  47 -19  28  0:0 0:3
14 Baltika Kaliningrad      34  9  7 18  33-  63 -30  25  1:0 0:1
15 Zveinieks Liepaja        34  7 10 17  30-  51 -21  24  1:0 2:1
16 Dvina Vitebsk            34  6  7 21  20-  57 -37  19  2:1 2:1
17 Elektron Novgorod        34  4 10 20  15-  42 -27  18  0:2 0:0
18 Khimik Grodno            34  5  6 23  22-  48 -26  16  1:0 1:3
-------------------------------------------------------------------------------

1976
Lyga II Zone I (3st Level)

 1 Guria Lanchkhuti         38 21 10  7  67-  34  33  52  0:2 0:2
 2 Dinamo Brest             38 20 10  8  65-  38  27  50  3:2 0:0
 3 Zalgiris Vilnius         38 20  6 12  67-  31  36  46  0:2 1:1
 4 Shirak Leninakan         38 19  8 11  68-  41  27  46  1:1 0:2
 5 Dila Gori                38 21  4 13  54-  40  14  46  1:0 0:3
 6 Dinamo Batumi            38 18  9 11  44-  31  13  45  0:0 1:0
 7 Dinamo Zugdidi           38 20  4 14  46-  54  -8  44  0:2 0:1
 8 Avtomobilist Baku        38 16 11 11  49-  30  19  43  1:0 1:1
 9 Khimik Grodno            38 13 13 12  44-  30  14  39  1:1 0:1
10 ATLANTAS KLAIPEDA        38 14  9 15  37-  41  -4  37
11 Mashinostroitel Gomel    38 14  8 16  44-  48  -4  36  0:2 1:3
12 Progress Kirovabad       38 14  8 16  47-  62 -15  36  1:2 2:1
13 Lokomotyv Samtredia      38 14  7 17  41-  65 -24  35  2:1 0:1
14 Speranza Drokia          38 11 11 16  42-  38   4  33  1:0 2:1
15 Dvina Vitebsk            38 13  7 18  30-  37  -7  33  2:1 0:1
16 Zveinieks Liepaja        38 13  6 19  37-  49 -12  32  3:0 1:2
17 SKIF Yerevan             38 11 10 17  36-  61 -25  32  0:0 2:1
18 Magaroel Chiatura        38 10  8 20  30-  57 -27  28  2:0 1:1
19 Dnepr Mogilev            38  8  9 21  34-  60 -26  25  4:1 1:1
20 Metallurg Rustavi        38  8  6 24  28-  63 -35  22  2:0 0:1
-------------------------------------------------------------------------------

1977
Lyga II Zone I (3st Level)

 1 Zalgiris Vilnius         40 30  8  2  80-  21  59  68  2:2 0:4
 2 Iskra Smolensk           40 24 10  6  61-  26  35  58  1:2 0:2
 3 Daugava Riga             40 24  7  9  81-  42  39  55  1:0 1:1
 4 Lokomotyv Kaluga         40 21 10  9  55-  29  26  52  0:0 0:0
 5 ATLANTAS KLAIPEDA        40 19 12  9  51-  36  15  50
 6 Khimik Grodno            40 17 12 11  45-  36   9  46  3:0 1:1
 7 Volga Kalinin            40 18 10 12  54-  46   8  46  1:1 0:2
 8 Spartak Kostroma         40 17  9 14  49-  42   7  43  2:0 1:1
 9 Baltika Kaliningrad      40 19  5 16  53-  54  -1  43  2:0 2:2
10 Mashinostroitel Tula     40 16  9 15  51-  34  17  41  1:3 1:1
11 Dinamo Brest             40 14 13 13  51-  44   7  41  1:0 1:1
12 Dnepr Mogilev            40 15 11 14  44-  41   3  41  1:0 0:0
13 Dinamo Vologda           40 13  8 19  36-  34   2  34  1:0 0:3
14 Dvina Vitebsk            40 11 12 17  29-  38  -9  34  1:0 1:1
15 Khimik Novomoskovsk      40 14  5 21  31-  57 -26  33  2:0 1:0
16 Mashinostroitel Gomel    40 12  8 20  32-  49 -17  32  1:0 1:1
17 Saturn Rybinsk           40  9 12 19  31-  46 -15  30  4:1 2:0
18 Zveinieks Liepaja        40  9 12 19  34-  53 -19  30  2:0 2:1
19 Elektron Novgorod        40  9  6 25  37-  70 -33  24  2:0 0:3
20 Sever Murmansk           40  7  8 25  40-  79 -39  22  3:0 1:2
21 Dinamo Briansk           40  6  5 29  30-  98 -68  17  2:0 3:0
-------------------------------------------------------------------------------

1978
Lyga II Zone 1 (3rd Level)

 1 Fakel Voronezh           46  36   8   2  105-  17  78  80  1:1 0:1
